The Part 107 exam will show you a cropped sectional chart and ask you to identify what you are looking at. The symbols are not intuitive at first but there are not that many of them. Learn the ones in this guide and you will recognize everything the exam is likely to throw at you. A full legend is available in the FAA Chart User's Guide if you want to go deeper.
Airspace Boundary Lines
These are the lines and circles that divide one class of airspace from another. Color and line style are everything here.
| Symbol | Airspace | Authorization needed? |
|---|---|---|
| Solid blue lines, concentric rings | Class B — surrounds the busiest airports. Steps up like a wedding cake. | Yes |
| Solid magenta circles (two rings) | Class C — surrounds airports with radar approach control. | Yes |
| Dashed blue circle | Class D — surrounds airports with a control tower but no radar. | Yes |
| Dashed magenta circle | Class E to the surface — often surrounds smaller airports with instrument approaches. Easy to miss. | Yes |
| Solid magenta shading (fades outward) | Class E starting at 700 ft AGL. Below the shading is Class G. | No — floor is above 400 ft |
| No markings | Class G airspace — uncontrolled. | No |
Airport Symbols
The color and shape of the airport symbol tells you whether there is a control tower and what services are available.
| Symbol | Meaning |
|---|---|
| Blue circle with runway lines | Airport with an operating control tower. Likely Class C or D airspace. Requires authorization. |
| Magenta circle with runway lines | Airport without a control tower. May still have Class E to the surface — check for the dashed magenta ring around it. |
| Circle only, no runway lines | Private airport, seaplane base, or ultralight field. May not have services. |
| Star symbol next to airport | Rotating beacon in operation — the airport has night lighting. |
| R inside a circle | Runway has right-hand traffic pattern (non-standard). Left traffic is standard and not marked. |
Obstacle Symbols
Towers, antennas, wind turbines, and other tall structures are marked on sectional charts. Every obstacle symbol has two numbers stacked on top of each other.
| Number position | What it means |
|---|---|
| Top number (bold) | Obstacle height in feet MSL — measured from sea level. |
| Bottom number (in parentheses) | Obstacle height in feet AGL — measured from the ground directly below it. |
Example: A tower shows 1,549 on top and (312) below. That tower reaches 1,549 feet MSL and sticks 312 feet above the local ground. If you are flying in that area and the terrain is around 1,200 feet MSL, the tower clears the ground by about 349 feet — well within your 400-foot operating altitude.
| Obstacle symbol type | What it represents |
|---|---|
| Single tower symbol | Structure under 1,000 feet AGL |
| Tower symbol with dot underneath | Structure 1,000 feet AGL or higher — high-intensity lighting likely |
| Group of tower symbols | Multiple structures in close proximity, shown as a cluster |
| Wind turbine symbol | Wind farm or individual turbine — blades extend beyond the mast height shown |
Special Use Airspace
These areas have restrictions that go beyond the standard airspace classes. They are marked with labels and boundaries on the chart.
| Label | What it is | Can you fly there? |
|---|---|---|
| P-[number] (e.g. P-40) | Prohibited area. No civilian flight allowed, ever. | No |
| R-[number] (e.g. R-2508) | Restricted area. Flight may be limited or prohibited when active. | Only when inactive or with ATC permission |
| W-[number] | Warning area. Extends offshore, similar hazards to restricted areas but over international waters. | No regulatory restriction but hazardous |
| MOA (e.g. Joshua MOA) | Military Operations Area. Military training activity. Not prohibited for civilians. | Yes, but be aware of fast-moving military aircraft |
| Alert Area | High volume of pilot training or unusual aerial activity. | Yes, with caution |
Other Symbols Worth Knowing
| Symbol | Meaning |
|---|---|
| Compass rose (VOR) | VHF Omnidirectional Range navigation station. Less relevant for drones but appears on charts near airports. |
| Shaded terrain | Elevation above sea level. Darker shading = higher terrain. Contour lines show specific elevations. |
| Bold blue number in a box | Maximum elevation figure (MEF) for that quadrant — the highest obstacle or terrain in the area rounded up, in hundreds of feet MSL. |
| Magenta flag symbol | Mandatory frequency area — pilots should broadcast on a specific frequency in this area. |
| Dashed lines around an area | National security area or other advisory boundary — check the chart legend for specifics. |
The Maximum Elevation Figure (MEF)
The MEF deserves a special mention because it shows up on exam questions and a lot of pilots do not know what it is. Every quadrant on a sectional chart has a bold blue number, usually something like 42 or 83. That number is the Maximum Elevation Figure for that quadrant, in hundreds of feet MSL.
So a MEF of 42 means the highest obstacle or terrain in that quadrant tops out at approximately 4,200 feet MSL. It is rounded up and includes a small buffer above the actual highest point. It is not an altitude limit — it is just telling you the highest thing in that area so you know what to watch out for.
For drone pilots, the MEF helps you quickly understand the terrain and obstacle environment before you look at individual obstacle symbols in detail.
Chart questions get easier with practice
FAA 107 Prep covers sectional chart reading with practice questions and explanations so the symbols become second nature before exam day.